International tourism receipts
International tourism receipts grew to US$1.03 trillion (€740 billion) in 2011, corresponding to an increase in real terms of 3.8% from 2010.[2] The World Tourism Organization reports the following countries as the top ten tourism earners for the year 2011, with the United States by far the top earner.
| Rank | Country | UNWTO Region | International tourism receipts (2011)[13] |
|---|---|---|---|
| 1 | North America | $116.3 billion | |
| 2 | Europe | $59.9 billion | |
| 3 | Europe | $53.8 billion | |
| 4 | Asia | $48.5 billion | |
| 5 | Europe | $43.0 billion | |
| 6 | Europe | $38.8 billion | |
| 7 | Europe | $35.9 billion | |
| 8 | Oceania | $31.4 billion | |
| 9 | Asia | $27.8 billion[14] | |
| 10 | Asia | $27.2 billion |
No comments:
Post a Comment