International tourism receipts
International tourism receipts grew to US$1.03 trillion (€740 billion) in 2011, corresponding to an increase in real terms of 3.8% from 2010.[2] The World Tourism Organization reports the following countries as the top ten tourism earners for the year 2011, with the United States by far the top earner.
Rank | Country | UNWTO Region | International tourism receipts (2011)[13] |
---|---|---|---|
1 | United States | North America | $116.3 billion |
2 | Spain | Europe | $59.9 billion |
3 | France | Europe | $53.8 billion |
4 | China | Asia | $48.5 billion |
5 | Italy | Europe | $43.0 billion |
6 | Germany | Europe | $38.8 billion |
7 | United Kingdom | Europe | $35.9 billion |
8 | Australia | Oceania | $31.4 billion |
9 | India | Asia | $27.8 billion[14] |
10 | Hong Kong (China) | Asia | $27.2 billion |
No comments:
Post a Comment